Designer, manufacturer and distributor of licensed merchandise and figures
ABYTEX813
Size guide
As sizing standards may vary from one brand to another, please refer to the size guide below to choose the best fit. The measurements provided are for guidance only.
| Size FR | UK/US equivalents | Chest measurement in cm (A) | Body length in cm (B) |
|---|---|---|---|
| XS | XS | 48 | 68 |
| S | S | 51 | 70 |
| M | M | 53.5 | 72 |
| L | L | 56 | 74 |
| XL | XL | 58 | 76 |
| XXL | XXL | 61 | 78 |
| Size FR | UK/US equivalents | Chest measurement in cm (A) | Body length in cm (B) |
|---|---|---|---|
| XS | XS | 40.6 | 68.6 |
| S | S | 45.7 | 71.1 |
| M | M | 50.8 | 73.7 |
| L | L | 55.9 | 76.2 |
| XL | XL | 61 | 78.7 |
| XXL | XXL | 66 | 81.3 |
| Size FR | UK/US equivalents | Chest measurement in cm (A) | Body length in cm (B) |
|---|---|---|---|
| XS | XS | 47 | 67 |
| S | S | 49 | 69 |
| M | M | 51 | 71 |
| L | L | 54 | 73 |
| XL | XL | 57 | 75 |
| XXL | XXL | 60 | 77 |
Product Type
Unisex T-shirtsABYFIG091
ABYKEY037
ABYACF135
ABYKEY374
ABYKEY566
ABYKEY207
ABYKEY629
ABYACF073
ABYACF071
ABYBAG714
ABYTEX835
| License | One Piece | Produit longueur (cm) | 22 |
| Produit largeur (cm) | 0.5 | Produit hauteur (cm) | 28 |
| Toy safety markings | NON | Customs code | 6109100010 |
| Outer carton width (cm) | 40 | Outer carton height (cm) | 30 |
| Inner carton width (cm) | 0 | Inner carton height (cm) | 0 |
| Inner carton weight (kg) | 0 | Country of origin | Turquie |
| Pallet unit total | 1000 | Outer cartons per layer | 4 |
| Layers per pallet | 5 | Outer cartons per pallet | 20 |
| Product family | ABYOPC | Product type | T-shirts Unisexe |
| Colissage - PCB | 50 | PCB longeur (cm) | 60 |
| Sous colissage - SPCB | 0 | SPCB longeur (cm) | 0 |
| Univers | Manga | Collection | Exclure Red Collection |
check_circle
check_circle