Designer, manufacturer and distributor of licensed merchandise and figures
ABYSWE062
Size guide
As sizing standards may vary from one brand to another, please refer to the size guide below to choose the best fit. The measurements provided are for guidance only.
| Size FR | UK/US equivalents | Chest measurement in cm (A) | Body length in cm (B) |
|---|---|---|---|
| XS | XS | 48 | 68 |
| S | S | 51 | 70 |
| M | M | 53.5 | 72 |
| L | L | 56 | 74 |
| XL | XL | 58 | 76 |
| XXL | XXL | 61 | 78 |
| Size FR | UK/US equivalents | Chest measurement in cm (A) | Body length in cm (B) |
|---|---|---|---|
| XS | XS | 40.6 | 68.6 |
| S | S | 45.7 | 71.1 |
| M | M | 50.8 | 73.7 |
| L | L | 55.9 | 76.2 |
| XL | XL | 61 | 78.7 |
| XXL | XXL | 66 | 81.3 |
| Size FR | UK/US equivalents | Chest measurement in cm (A) | Body length in cm (B) |
|---|---|---|---|
| XS | XS | 47 | 67 |
| S | S | 49 | 69 |
| M | M | 51 | 71 |
| L | L | 54 | 73 |
| XL | XL | 57 | 75 |
| XXL | XXL | 60 | 77 |
Product Type
Hoodies without ZipABYTUM019
ABYVER020
ABYBAG372
ABYHAT010
ABYKEY060
ABYBAG392
ABYPEL009
ABYMUG519
| License | Game of Thrones - House of the Dragon | Produit longueur (cm) | 25 |
| Produit largeur (cm) | 8 | Produit hauteur (cm) | 39.5 |
| Toy safety markings | NON | Customs code | 6110209100 |
| Outer carton width (cm) | 40 | Outer carton height (cm) | 30 |
| Inner carton width (cm) | 0 | Inner carton height (cm) | 0 |
| Inner carton weight (kg) | 0 | Country of origin | Égypte |
| Pallet unit total | 0 | Outer cartons per layer | 4 |
| Layers per pallet | 0 | Outer cartons per pallet | 0 |
| Product family | ABYGOT | Product type | Sweats à capuche |
| Colissage - PCB | S, M, L : 20 - XL,XXL: 10 | PCB longeur (cm) | 60 |
| Sous colissage - SPCB | 0 | SPCB longeur (cm) | 0 |
| Univers | Cinéma - Séries | Collection | Exclure Red Collection |
check_circle
check_circle